The AC322CE and AC422CE are closely related all-solid cutaway grand-auditorium electro-acoustics. Their body size, scale length and LR Baggs electronics are broadly the same. The defining construction difference is mahogany versus rosewood back and sides.
AC322CE vs AC422CE
| Specification | AC322CE | AC422CE |
|---|---|---|
| Body | 16-inch cutaway grand auditorium | 16-inch cutaway grand auditorium |
| Top | Solid Sitka spruce | Solid Sitka spruce |
| Back / sides | Solid mahogany | Solid rosewood |
| Scale length | 25.4 inches | 25.4 inches |
| Fingerboard | Ebony | Ebony |
| Electronics | LR Baggs Element EAS VTC | LR Baggs Element EAS VTC |
| Finish | Truetone Gloss | Truetone Gloss |
| Case | Hardshell case | Hardshell case |
| UK price reference | £949 | £1,299 |
Mahogany or rosewood?
On paper, that is the decision around which the comparison revolves. The AC322CE uses solid mahogany back and sides, while the AC422CE uses solid rosewood. The rest of the core format is intentionally very similar.